ELBOW 45°
This fitting is intended for changing directions of pipeline routes
| code | A [mm] |
B [mm] |
D [mm] |
|---|---|---|---|
| SKO01645XX | 13,0 | 18,7 | 16 |
| SKO02045XX | 14,5 | 20,8 | 20 |
| SKO02545XX | 16,0 | 24,0 | 25 |
| SKO03245RCT | 18,0 | 27,0 | 32 |
| SKO04045RCT | 20,5 | 31,5 | 40 |
| SKO05045RCT | 23,5 | 36,5 | 50 |
| SKO06345RCT | 27,5 | 43,0 | 63 |
| SKO07545RCT | 30,0 | 48,1 | 75 |
| SKO09045RCT | 33,0 | 54,5 | 90 |
| SKO11045RCT | 37,0 | 62,1 | 110 |
| SKO12545RCT | 40,0 | 69,8 | 125 |
D 125 is made from PP-RCT